BIG Solutions Company Limited
Account: 1260571 |
Name: tradeidea project dec |
Currency: JPY |
Leverage: |
2023 July 6, 18:18 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
8020102 | 2022.12.01 13:45:17 | balance | Deposit | 1 000 000 |
8037623 | 2022.12.02 10:22:32 | sell | 5.25 | cadjpy | 100.027 | 0.000 | 0.000 | 2022.12.02 10:54:02 | 99.616 | 0 | 0 | 0 | 215 775 |
8066024 | 2022.12.05 13:24:11 | buy | 0.30 | gold_usd | 1796.05 | 1790.59 | 1809.61 | 2022.12.05 16:26:35 | 1790.59 | 0 | 0 | 0 | -22 250 |
8066872 | 2022.12.05 14:58:34 | buy | 0.30 | gold_usd | 1797.71 | 1707.71 | 1809.72 | 2022.12.05 16:55:25 | 1785.04 | 0 | 0 | 0 | -51 616 |
8073217 | 2022.12.05 18:00:02 | buy | 0.30 | gold_usd | 1778.21 | 1694.47 | 0.00 | 2022.12.06 10:03:37 | 1772.16 | 0 | 0 | -625 | -24 830 |
8082730 | 2022.12.06 09:40:42 | sell | 6.39 | usdjpy | 137.127 | 137.567 | 135.921 | 2022.12.06 10:03:33 | 136.817 | 0 | 0 | 0 | 198 090 |
8117099 | 2022.12.07 20:10:40 | buy | 0.30 | gold_usd | 1784.87 | 1688.62 | 0.00 | 2022.12.07 21:46:39 | 1788.90 | 0 | 0 | 0 | 16 479 |
8117473 | 2022.12.07 21:08:59 | buy | 0.30 | gold_usd | 1787.38 | 1690.96 | 0.00 | 2022.12.07 21:46:44 | 1788.94 | 0 | 0 | 0 | 6 379 |
8132758 | 2022.12.08 16:53:03 | sell | 6.27 | usdjpy | 136.596 | 137.000 | 135.000 | 2022.12.08 17:30:45 | 136.393 | 0 | 0 | 0 | 127 281 |
8138957 | 2022.12.09 03:59:10 | sell | 0.30 | usdjpy | 136.126 | 150.665 | 135.067 | 2022.12.09 13:50:37 | 135.811 | 0 | 0 | 0 | 9 450 |
8141298 | 2022.12.09 08:21:00 | sell | 4.76 | usdjpy | 136.102 | 136.951 | 135.074 | 2022.12.09 13:50:34 | 135.815 | 0 | 0 | 0 | 136 612 |
8153896 | 2022.12.09 17:08:51 | buy | 0.36 | usdjpy | 136.790 | 123.367 | 0.000 | 2022.12.09 18:24:43 | 136.365 | 0 | 0 | 0 | -15 300 |
8155514 | 2022.12.09 18:26:14 | buy | 0.30 | gold_usd | 1801.96 | 1685.13 | 0.00 | 2022.12.09 18:44:19 | 1805.09 | 0 | 0 | 0 | 12 799 |
8181160 | 2022.12.13 04:50:58 | buy | 0.30 | gold_usd | 1785.83 | 1779.28 | 1800.00 | 2022.12.13 14:14:17 | 1787.85 | 0 | 0 | 0 | 8 328 |
8188794 | 2022.12.13 12:58:54 | buy | 0.30 | gold_usd | 1787.09 | 1669.61 | 1800.00 | 2022.12.13 14:14:21 | 1787.81 | 0 | 0 | 0 | 2 968 |
8188800 | 2022.12.13 13:57:03 | buy | 0.30 | gold_usd | 1788.47 | 1670.90 | 1800.00 | 2022.12.13 15:30:07 | 1800.00 | 0 | 0 | 0 | 47 055 |
8202015 | 2022.12.13 20:29:32 | buy | 0.30 | gold_usd | 1813.70 | 1804.82 | 1870.00 | 2022.12.14 13:53:38 | 1805.65 | 0 | 0 | -618 | -32 584 |
8213642 | 2022.12.14 11:43:41 | buy | 0.30 | gold_usd | 1809.35 | 1804.87 | 1870.00 | 2022.12.14 13:53:39 | 1805.65 | 0 | 0 | 0 | -14 977 |
8216840 | 2022.12.14 15:04:21 | buy | 0.30 | gold_usd | 1807.67 | 1804.85 | 1866.51 | 2022.12.14 21:00:08 | 1804.85 | 0 | 0 | 0 | -11 447 |
8217067 | 2022.12.14 15:15:02 | buy | 0.30 | gold_usd | 1807.95 | 1804.00 | 0.00 | 2022.12.14 21:00:08 | 1804.00 | 0 | 0 | 0 | -16 033 |
8229529 | 2022.12.15 10:36:40 | buy | 0.30 | usdjpy | 136.295 | 135.212 | 138.000 | 2022.12.15 11:09:09 | 136.745 | 0 | 0 | 0 | 13 500 |
8248790 | 2022.12.16 03:12:08 | buy | 0.30 | gold_usd | 1778.53 | 1775.56 | 0.00 | 2022.12.16 04:43:05 | 1783.72 | 0 | 0 | 0 | 21 344 |
8248965 | 2022.12.16 03:19:18 | buy | 0.30 | gold_usd | 1778.83 | 1775.49 | 0.00 | 2022.12.16 04:43:06 | 1783.65 | 0 | 0 | 0 | 19 822 |
8254710 | 2022.12.16 08:46:39 | buy | 0.30 | gold_usd | 1783.41 | 1663.53 | 0.00 | 2022.12.16 09:45:23 | 1778.24 | 0 | 0 | 0 | -21 300 |
8272711 | 2022.12.19 01:57:05 | sell | 0.30 | usdjpy | 136.545 | 152.789 | 0.000 | 2022.12.19 10:01:45 | 135.847 | 0 | 0 | 0 | 20 940 |
8276999 | 2022.12.19 03:11:25 | sell | 0.30 | usdjpy | 135.939 | 152.186 | 0.000 | 2022.12.19 10:01:47 | 135.845 | 0 | 0 | 0 | 2 820 |
8319312 | 2022.12.19 10:02:55 | buy | 0.30 | gold_usd | 1794.65 | 1673.27 | 0.00 | 2022.12.19 10:24:14 | 1797.47 | 0 | 0 | 0 | 11 491 |
8330643 | 2022.12.19 10:57:37 | sell | 0.30 | usdjpy | 135.888 | 136.386 | 134.014 | 2022.12.19 14:02:28 | 136.386 | 0 | 0 | 0 | -14 940 |
8500148 | 2022.12.20 05:03:05 | sell | 0.30 | usdjpy | 135.473 | 151.983 | 134.011 | 2022.12.20 05:04:24 | 135.075 | 0 | 0 | 0 | 11 940 |
8514654 | 2022.12.20 06:06:44 | sell | 6.36 | gbpjpy | 161.703 | 162.356 | 159.819 | 2022.12.20 07:16:41 | 161.611 | 0 | 0 | 0 | 58 512 |
8524918 | 2022.12.20 09:29:39 | buy | 0.30 | gold_usd | 1795.55 | 1789.64 | 1801.57 | 2022.12.20 09:46:00 | 1794.23 | 0 | 0 | 0 | -5 254 |
8525202 | 2022.12.20 09:37:26 | sell | 6.23 | gbpjpy | 161.356 | 162.191 | 160.802 | 2022.12.20 09:45:57 | 161.225 | 0 | 0 | 0 | 81 613 |
8533649 | 2022.12.20 15:03:24 | sell | 5.25 | gbpjpy | 160.887 | 0.000 | 0.000 | 2022.12.20 15:08:21 | 160.558 | 0 | 0 | 0 | 172 725 |
8538171 | 2022.12.20 17:49:58 | sell | 6.83 | gbpjpy | 159.979 | 160.846 | 150.000 | 2022.12.20 17:53:32 | 159.828 | 0 | 0 | 0 | 103 133 |
8558416 | 2022.12.21 15:54:19 | buy | 6.55 | cadjpy | 97.102 | 96.154 | 0.000 | 2022.12.21 16:02:37 | 97.284 | 0 | 0 | 0 | 119 210 |
8562824 | 2022.12.21 19:37:48 | buy | 6.55 | cadjpy | 97.340 | 97.116 | 98.000 | 2022.12.22 02:32:42 | 97.116 | 0 | 0 | 13 441 | -146 720 |
8567099 | 2022.12.22 03:11:18 | buy | 0.31 | gold_usd | 1819.34 | 1668.94 | 0.00 | 2022.12.22 04:34:13 | 1817.87 | 0 | 0 | 0 | -6 000 |
8567197 | 2022.12.22 03:14:11 | sell | 0.31 | usdcad | 1.35994 | 1.56457 | 0.00000 | 2022.12.22 04:34:10 | 1.35974 | 0 | 0 | 0 | 601 |
8567404 | 2022.12.22 03:22:38 | sell | 6.55 | gbpjpy | 159.667 | 160.610 | 0.000 | 2022.12.22 04:34:07 | 159.453 | 0 | 0 | 0 | 140 170 |
8574189 | 2022.12.22 10:06:18 | buy | 0.31 | cadjpy | 97.231 | 96.887 | 97.808 | 2022.12.22 11:23:26 | 97.089 | 0 | 0 | 0 | -4 402 |
8576187 | 2022.12.22 11:23:37 | sell | 6.55 | audjpy | 88.906 | 89.204 | 87.215 | 2022.12.22 14:09:49 | 88.919 | 0 | 0 | 0 | -8 515 |
8579228 | 2022.12.22 14:10:28 | sell | 6.56 | audjpy | 88.866 | 89.861 | 0.000 | 2022.12.22 14:24:25 | 88.836 | 0 | 0 | 0 | 19 680 |
8590129 | 2022.12.23 04:26:17 | buy | 6.56 | cadjpy | 97.383 | 96.961 | 98.000 | 2022.12.23 11:08:20 | 97.459 | 0 | 0 | 0 | 49 856 |
8614076 | 2022.12.26 04:51:10 | buy | 6.55 | cadjpy | 97.466 | 97.325 | 98.005 | 2022.12.26 09:02:03 | 97.553 | 0 | 0 | 0 | 56 985 |
8614854 | 2022.12.26 08:08:49 | buy | 6.55 | cadjpy | 97.568 | 97.427 | 97.885 | 2022.12.26 09:21:46 | 97.427 | 0 | 0 | 0 | -92 355 |
8615814 | 2022.12.26 09:57:00 | buy | 6.53 | cadjpy | 97.699 | 97.486 | 98.469 | 2022.12.26 11:40:38 | 97.838 | 0 | 0 | 0 | 90 767 |
8620853 | 2022.12.27 04:18:57 | buy | 0.31 | gold_usd | 1804.89 | 1636.55 | 0.00 | 2022.12.27 09:08:33 | 1807.12 | 0 | 0 | 0 | 9 185 |
8686905 | 2023.01.02 03:08:56 | sell | 0.25 | usdjpy | 130.844 | 0.000 | 0.000 | 2023.01.02 14:10:23 | 130.737 | 0 | 0 | 0 | 2 675 |
8686912 | 2023.01.02 03:15:32 | sell | 5.25 | usdjpy | 130.824 | 0.000 | 0.000 | 2023.01.02 14:10:19 | 130.737 | 0 | 0 | 0 | 45 675 |
8694033 | 2023.01.03 03:07:42 | buy | 12.36 | usdjpy | 130.717 | 130.151 | 0.000 | 2023.01.03 03:13:24 | 130.364 | 0 | 0 | 0 | -436 308 |
8694155 | 2023.01.03 03:13:49 | sell | 12.42 | cadjpy | 95.948 | 96.023 | 95.400 | 2023.01.03 03:29:56 | 95.539 | 0 | 0 | 0 | 507 978 |
8695623 | 2023.01.03 04:39:29 | buy | 12.36 | gbpusd | 1.20707 | 1.20257 | 0.00000 | 2023.01.03 04:50:39 | 1.20782 | 0 | 0 | 0 | 120 404 |
8700569 | 2023.01.03 10:21:36 | sell | 12.37 | eurusd | 1.05754 | 1.06217 | 0.00000 | 2023.01.03 10:31:30 | 1.05611 | 0 | 0 | 0 | 231 639 |
8726838 | 2023.01.04 10:46:29 | sell | 0.59 | eurcad | 1.43899 | 1.45100 | 1.39504 | 2023.01.04 14:58:54 | 1.43793 | 0 | 0 | 0 | 6 038 |
8735107 | 2023.01.04 17:04:28 | sell | 0.59 | eurcad | 1.43454 | 1.58078 | 0.00000 | 2023.01.04 18:15:12 | 1.43188 | 0 | 0 | 0 | 15 342 |
8739358 | 2023.01.04 19:08:41 | sell | 0.59 | euraud | 1.54718 | 1.55077 | 1.53134 | 2023.01.04 20:48:59 | 1.55077 | 0 | 0 | 0 | -19 188 |
8754540 | 2023.01.05 12:55:08 | sell | 12.39 | euraud | 1.55393 | 1.56136 | 1.54316 | 2023.01.05 14:15:01 | 1.55186 | 0 | 0 | 0 | 232 347 |
8758325 | 2023.01.05 15:53:44 | buy | 0.59 | usdchf | 0.93308 | 0.92702 | 0.95353 | 2023.01.05 16:59:45 | 0.93579 | 0 | 0 | 0 | 22 847 |
8766944 | 2023.01.06 05:07:45 | buy | 0.59 | gold_usd | 1839.85 | 0.00 | 1850.94 | 2023.01.06 15:40:50 | 1841.38 | 0 | 0 | 0 | 12 100 |
8779004 | 2023.01.06 15:38:05 | buy | 11.81 | gold_usd | 1840.19 | 1834.57 | 0.00 | 2023.01.06 15:40:48 | 1841.20 | 0 | 0 | 0 | 159 900 |
8801359 | 2023.01.09 14:11:28 | sell | 12.43 | usdjpy | 132.356 | 132.521 | 131.666 | 2023.01.09 14:25:15 | 132.302 | 0 | 0 | 0 | 67 122 |
8843880 | 2023.01.11 14:19:28 | sell | 12.40 | eurusd | 1.07277 | 1.07467 | 1.05920 | 2023.01.11 15:11:26 | 1.07467 | 0 | 0 | 0 | -312 606 |
8846357 | 2023.01.11 16:17:47 | buy | 13.21 | eurchf | 0.99910 | 0.99438 | 0.00000 | 2023.01.11 16:49:16 | 1.00055 | 0 | 0 | 0 | 273 283 |
8846368 | 2023.01.11 16:18:45 | buy | 13.21 | eurchf | 0.99914 | 0.99440 | 0.00000 | 2023.01.11 16:49:20 | 1.00053 | 0 | 0 | 0 | 261 984 |
8867675 | 2023.01.12 15:54:27 | sell | 0.63 | hkdjpy | 16.592 | 16.850 | 15.000 | 2023.01.12 16:21:00 | 16.706 | 0 | 0 | 0 | -7 182 |
8870129 | 2023.01.12 16:52:56 | sell | 13.18 | gbpusd | 1.21130 | 1.21735 | 0.00000 | 2023.01.12 16:54:20 | 1.20980 | 0 | 0 | 0 | 258 548 |
8875990 | 2023.01.13 02:14:44 | sell | 13.21 | usdjpy | 129.043 | 129.896 | 0.000 | 2023.01.13 02:21:27 | 129.004 | 0 | 0 | 0 | 51 519 |
8879401 | 2023.01.13 09:14:03 | sell | 13.21 | eurcad | 1.44915 | 1.45813 | 1.44353 | 2023.01.13 09:51:54 | 1.44838 | 0 | 0 | 0 | 97 771 |
8883605 | 2023.01.13 13:50:30 | buy | 13.20 | usdjpy | 128.702 | 128.153 | 130.101 | 2023.01.13 13:58:39 | 128.778 | 0 | 0 | 0 | 100 320 |
8890537 | 2023.01.13 18:42:13 | buy | 13.19 | cadjpy | 95.308 | 94.396 | 0.000 | 2023.01.13 19:03:04 | 95.333 | 0 | 0 | 0 | 32 975 |
8893198 | 2023.01.14 17:31:31 | buy | 1.00 | btcusdt | 20830.50 | 0.00 | 32421.43 | 2023.01.16 19:25:16 | 21034.64 | 0 | 0 | -304 | 26 272 |
8906194 | 2023.01.16 10:32:53 | buy | 2.51 | usdcnh | 6.7401 | 6.7308 | 6.7649 | 2023.01.16 19:24:42 | 6.7468 | 0 | 0 | 0 | 32 068 |
8906447 | 2023.01.16 10:52:44 | buy | 10.04 | usdcnh | 6.7410 | 6.7308 | 6.7648 | 2023.01.16 19:24:38 | 6.7468 | 0 | 0 | 0 | 111 042 |
8914568 | 2023.01.17 03:39:15 | buy | 2.49 | usdcnh | 6.7513 | 6.4856 | 6.7651 | 2023.01.17 04:22:38 | 6.7602 | 0 | 0 | 0 | 42 219 |
8915922 | 2023.01.17 05:58:22 | buy | 2.49 | usdcnh | 6.7702 | 6.7196 | 6.8210 | 2023.01.17 08:54:11 | 6.7779 | 0 | 0 | 0 | 36 457 |
8916130 | 2023.01.17 06:21:24 | buy | 0.62 | btcusdt | 21183.18 | 19813.92 | 25000.00 | 2023.01.18 05:23:22 | 21320.72 | 0 | 0 | -61 | 11 159 |
8919248 | 2023.01.17 10:14:24 | buy | 0.62 | btcusdt | 21173.83 | 19800.00 | 25000.00 | 2023.01.18 05:23:23 | 21321.01 | 0 | 0 | -61 | 11 941 |
8924211 | 2023.01.17 15:12:30 | buy | 2.49 | eurchf | 0.99983 | 0.99818 | 1.00945 | 2023.01.17 16:55:00 | 0.99838 | 0 | 0 | 0 | -50 419 |
8926526 | 2023.01.17 17:03:54 | buy | 1.00 | btcusdt | 21361.36 | 0.00 | 22500.00 | 2023.01.19 13:33:01 | 20710.92 | 0 | 0 | -213 | -83 675 |
8926620 | 2023.01.17 17:09:57 | buy | 2.49 | usdcnh | 6.7836 | 0.0000 | 6.8209 | 2023.01.18 10:13:58 | 6.7657 | 0 | 0 | -570 | -85 750 |
8936534 | 2023.01.18 09:27:27 | buy | 3.11 | gbpusd | 1.23322 | 1.22680 | 1.26243 | 2023.01.18 11:49:48 | 1.23463 | 0 | 0 | 0 | 56 736 |
8958527 | 2023.01.19 12:02:55 | buy | 13.05 | usdjpy | 128.423 | 127.455 | 0.000 | 2023.01.19 13:32:48 | 128.637 | 0 | 0 | 0 | 279 270 |
8965754 | 2023.01.19 17:06:16 | buy | 1.00 | btcusdt | 20877.22 | 20500.00 | 22500.00 | 2023.01.20 13:12:01 | 20954.66 | 0 | 0 | -58 | 10 037 |
8971778 | 2023.01.20 07:26:29 | buy | 2.56 | usdjpy | 129.295 | 124.114 | 0.000 | 2023.01.20 13:12:06 | 129.599 | 0 | 0 | 0 | 77 824 |
8971814 | 2023.01.20 07:29:46 | buy | 0.64 | usdcnh | 6.7910 | 5.7026 | 0.0000 | 2023.01.20 13:12:09 | 6.7772 | 0 | 0 | 0 | -16 870 |
8990067 | 2023.01.21 10:39:19 | buy | 0.64 | btcusdt | 22746.38 | 6555.13 | 0.00 | 2023.01.21 16:49:58 | 22945.72 | 0 | 0 | -29 | 16 527 |
8990187 | 2023.01.21 12:53:52 | buy | 0.64 | btcusdt | 22739.97 | 6548.29 | 0.00 | 2023.01.21 16:49:55 | 22945.27 | 0 | 0 | -29 | 17 021 |
8990351 | 2023.01.21 17:18:10 | buy | 0.64 | btcusdt | 23071.89 | 6761.78 | 0.00 | 2023.01.21 18:52:57 | 23254.61 | 0 | 0 | 0 | 15 149 |
8990374 | 2023.01.21 17:59:01 | buy | 0.64 | btcusdt | 23007.46 | 6686.31 | 0.00 | 2023.01.21 18:52:53 | 23251.98 | 0 | 0 | 0 | 20 272 |
8990380 | 2023.01.21 18:00:22 | buy | 0.64 | btcusdt | 23028.77 | 6719.70 | 0.00 | 2023.01.21 18:52:49 | 23248.44 | 0 | 0 | 0 | 18 212 |
8990578 | 2023.01.22 05:38:54 | buy | 0.64 | btcusdt | 22774.45 | 6213.56 | 0.00 | 2023.01.23 20:37:28 | 23091.11 | 0 | 0 | -146 | 26 467 |
8990681 | 2023.01.22 14:43:31 | buy | 0.64 | btcusdt | 22812.82 | 6251.65 | 0.00 | 2023.01.23 20:37:32 | 23095.04 | 0 | 0 | -102 | 23 590 |
8990712 | 2023.01.22 17:22:57 | buy | 0.64 | btcusdt | 22806.49 | 6238.28 | 0.00 | 2023.01.23 20:37:34 | 23094.66 | 0 | 0 | -102 | 24 086 |
8990716 | 2023.01.22 17:25:26 | buy | 0.64 | btcusdt | 22790.06 | 6228.82 | 0.00 | 2023.01.23 20:37:35 | 23092.98 | 0 | 0 | -102 | 25 319 |
8990764 | 2023.01.22 22:06:26 | buy | 0.64 | btcusdt | 22524.70 | 5960.79 | 0.00 | 2023.01.23 02:46:04 | 22730.55 | 0 | 0 | 0 | 17 060 |
9023237 | 2023.01.25 08:49:18 | buy | 0.64 | btcusdt | 22732.48 | 22344.90 | 30000.00 | 2023.01.25 17:02:41 | 22344.90 | 0 | 0 | -15 | -32 165 |
9026323 | 2023.01.25 12:17:39 | sell | 13.35 | gbpusd | 1.22822 | 1.23625 | 0.00000 | 2023.01.25 16:48:49 | 1.23646 | 0 | 0 | 0 | -1 426 521 |
9029953 | 2023.01.25 17:05:27 | buy | 9.26 | eurcad | 1.46348 | 1.45967 | 1.50887 | 2023.01.25 22:21:07 | 1.45934 | 0 | 0 | 0 | -371 326 |
9031810 | 2023.01.25 22:58:16 | buy | 0.46 | btcusdt | 22951.39 | 8533.37 | 0.00 | 2023.02.01 16:56:09 | 23110.82 | 0 | 0 | -232 | 9 491 |
9092829 | 2023.02.01 21:05:22 | buy | 8.25 | usdjpy | 129.763 | 0.000 | 0.000 | 2023.02.03 17:02:32 | 130.983 | 0 | 0 | 10 478 | 1 006 500 |
9093098 | 2023.02.01 21:34:05 | buy | 0.72 | usdjpy | 129.834 | 117.861 | 0.000 | 2023.02.01 21:43:54 | 128.739 | 0 | 0 | 0 | -78 840 |
9093323 | 2023.02.01 21:44:46 | buy | 0.72 | btcusdt | 23247.18 | 22800.00 | 24500.00 | 2023.02.02 02:37:04 | 23812.17 | 0 | 0 | -25 | 52 186 |
9093387 | 2023.02.01 21:46:15 | buy | 0.72 | btcusdt | 23228.97 | 22800.00 | 24500.00 | 2023.02.02 02:37:01 | 23804.74 | 0 | 0 | -25 | 53 188 |
9101743 | 2023.02.02 14:10:00 | sell | 15.08 | gbpusd | 1.23080 | 1.23623 | 1.22052 | 2023.02.02 14:16:24 | 1.22940 | 0 | 0 | 0 | 271 807 |
9104773 | 2023.02.02 16:00:49 | sell | 15.24 | audusd | 0.71166 | 0.71327 | 0.70346 | 2023.02.02 16:44:50 | 0.71097 | 0 | 0 | 0 | 135 005 |
9108443 | 2023.02.02 20:39:54 | buy | 0.72 | btcusdt | 24078.70 | 23400.70 | 24500.00 | 2023.02.03 10:08:18 | 23400.70 | 0 | 0 | -28 | -62 797 |
9118445 | 2023.02.03 16:15:57 | buy | 15.17 | usdjpy | 130.188 | 129.546 | 0.000 | 2023.02.03 17:01:29 | 130.875 | 0 | 0 | 0 | 1 042 179 |
9148928 | 2023.02.07 20:46:35 | buy | 18.75 | usdjpy | 131.398 | 130.581 | 133.000 | 2023.02.09 02:51:36 | 131.457 | 0 | 0 | 23 737 | 110 625 |
9162718 | 2023.02.09 02:53:03 | buy | 18.75 | usdjpy | 131.534 | 130.684 | 133.000 | 2023.02.09 03:09:19 | 131.707 | 0 | 0 | 0 | 324 375 |
9173791 | 2023.02.09 16:45:54 | buy | 18.76 | usdjpy | 130.623 | 129.659 | 131.000 | 2023.02.09 17:00:53 | 130.719 | 0 | 0 | 0 | 180 096 |
9186625 | 2023.02.10 11:19:26 | buy | 18.76 | usdjpy | 131.043 | 130.092 | 0.000 | 2023.02.10 11:20:02 | 131.202 | 0 | 0 | 0 | 298 284 |
9207325 | 2023.02.13 17:23:31 | buy | 18.89 | usdchf | 0.92115 | 0.92018 | 0.92277 | 2023.02.13 19:45:09 | 0.92018 | 0 | 0 | 0 | -263 803 |
9214057 | 2023.02.14 10:41:45 | sell | 18.91 | eurusd | 1.07293 | 1.07664 | 1.07082 | 2023.02.14 14:51:32 | 1.07664 | 0 | 0 | 0 | -926 495 |
9217483 | 2023.02.14 14:53:49 | buy | 0.90 | gold_usd | 1861.54 | 1855.12 | 0.00 | 2023.02.14 15:30:18 | 1855.12 | 0 | 0 | 0 | -76 501 |
9217505 | 2023.02.14 15:30:14 | sell | 18.92 | eurusd | 1.07457 | 1.07650 | 1.07000 | 2023.02.14 15:32:13 | 1.07650 | 0 | 0 | 0 | -483 006 |
9218757 | 2023.02.14 15:32:45 | buy | 18.92 | eurusd | 1.07805 | 1.07244 | 0.00000 | 2023.02.14 15:33:45 | 1.07948 | 0 | 0 | 0 | 356 001 |
9219011 | 2023.02.14 15:34:29 | buy | 8.26 | gold_usd | 1867.45 | 1857.48 | 0.00 | 2023.02.14 15:40:37 | 1857.48 | 0 | 0 | 0 | -1 090 022 |
9227836 | 2023.02.15 09:00:07 | sell | 24.00 | audusd | 0.69139 | 0.69491 | 0.67000 | 2023.02.15 15:30:44 | 0.68760 | 0 | 0 | 0 | 1 218 791 |
9266229 | 2023.02.20 10:48:05 | buy | 0.81 | usdchf | 0.92448 | 0.92149 | 0.95393 | 2023.02.21 16:50:11 | 0.92787 | 0 | 0 | 938 | 39 998 |
9322295 | 2023.02.24 13:44:48 | buy | 0.81 | usdjpy | 135.397 | 116.817 | 0.000 | 2023.02.24 14:41:16 | 135.622 | 0 | 0 | 0 | 18 225 |
9339530 | 2023.02.28 02:34:16 | buy | 0.81 | usdjpy | 136.332 | 135.804 | 138.503 | 2023.02.28 09:49:55 | 136.605 | 0 | 0 | 0 | 22 113 |
9379667 | 2023.03.03 05:51:09 | buy | 26.55 | usdjpy | 136.717 | 136.500 | 137.000 | 2023.03.03 08:07:03 | 136.500 | 0 | 0 | 0 | -576 135 |
9380724 | 2023.03.03 08:10:15 | sell | 26.56 | usdjpy | 136.471 | 136.983 | 136.081 | 2023.03.03 10:06:12 | 136.271 | 0 | 0 | 0 | 531 200 |
9391184 | 2023.03.06 01:25:44 | buy | 1.27 | usdjpy | 135.957 | 135.762 | 136.616 | 2023.03.06 03:05:28 | 135.762 | 0 | 0 | 0 | -24 765 |
9391899 | 2023.03.06 03:13:35 | buy | 26.58 | usdjpy | 135.733 | 135.628 | 136.292 | 2023.03.06 03:20:00 | 135.783 | 0 | 0 | 0 | 132 900 |
9392211 | 2023.03.06 03:47:03 | buy | 1.27 | usdjpy | 135.843 | 135.740 | 136.677 | 2023.03.06 04:49:39 | 135.740 | 0 | 0 | 0 | -13 081 |
9392661 | 2023.03.06 04:55:02 | buy | 1.27 | eurusd | 1.06500 | 1.06252 | 1.07000 | 2023.03.06 12:00:58 | 1.06252 | 0 | 0 | 0 | -42 875 |
9397045 | 2023.03.06 12:39:02 | buy | 26.59 | usdjpy | 136.014 | 135.700 | 136.500 | 2023.03.06 12:43:43 | 136.064 | 0 | 0 | 0 | 132 950 |
9397761 | 2023.03.06 13:46:10 | buy | 1.27 | usdjpy | 136.141 | 135.796 | 137.027 | 2023.03.06 15:18:13 | 135.796 | 0 | 0 | 0 | -43 815 |
9399344 | 2023.03.06 15:25:17 | buy | 26.60 | eurusd | 1.06546 | 1.06122 | 0.00000 | 2023.03.06 16:10:14 | 1.06568 | 0 | 0 | 0 | 79 486 |
9415618 | 2023.03.07 17:15:57 | buy | 1.27 | usdchf | 0.93941 | 0.85454 | 0.00000 | 2023.03.07 18:23:44 | 0.94043 | 0 | 0 | 0 | 18 845 |
9427742 | 2023.03.08 17:27:34 | buy | 1.27 | gold_usd | 1822.58 | 1812.48 | 1847.98 | 2023.03.08 20:02:10 | 1814.40 | 0 | 0 | 0 | -142 607 |
9429122 | 2023.03.08 20:02:25 | sell | 1.31 | gold_usd | 1814.52 | 1821.92 | 0.00 | 2023.03.09 05:37:07 | 1813.77 | 0 | 0 | 2 958 | 13 455 |
9433577 | 2023.03.09 10:26:45 | buy | 1.27 | gold_usd | 1815.87 | 1814.17 | 1826.05 | 2023.03.09 13:19:54 | 1819.56 | 0 | 0 | 0 | 63 765 |
9434290 | 2023.03.09 11:36:56 | buy | 1.27 | gold_usd | 1818.33 | 1815.00 | 1826.00 | 2023.03.09 13:19:58 | 1819.52 | 0 | 0 | 0 | 20 565 |
9436995 | 2023.03.09 15:40:44 | buy | 1.27 | gold_usd | 1823.13 | 1732.72 | 0.00 | 2023.03.09 16:00:49 | 1825.85 | 0 | 0 | 0 | 46 989 |
9458213 | 2023.03.12 21:19:45 | buy | 1.00 | btcusdt | 20742.44 | 20300.00 | 23500.00 | 2023.03.12 21:37:48 | 21065.70 | 0 | 0 | 0 | 43 658 |
9470865 | 2023.03.13 15:30:27 | sell | 1.00 | dow30_usd | 31708.0 | 32905.8 | 0.0 | 2023.03.13 15:49:01 | 31516.0 | 0 | 0 | 0 | 254 139 |
9471852 | 2023.03.13 16:01:44 | sell | 1.00 | dow30_usd | 31685.0 | 32942.8 | 0.0 | 2023.03.13 16:29:02 | 31610.0 | 0 | 0 | 0 | 99 566 |
9475984 | 2023.03.13 19:12:37 | sell | 1.00 | dow30_usd | 32088.0 | 33363.2 | 0.0 | 2023.03.13 19:25:15 | 32053.0 | 0 | 0 | 0 | 46 660 |
9477116 | 2023.03.13 22:26:22 | sell | 1.00 | dow30_usd | 31860.0 | 33129.8 | 0.0 | 2023.03.15 13:30:31 | 31729.0 | 0 | 0 | 6 | 175 168 |
9512447 | 2023.03.15 18:23:19 | sell | 12.70 | gbpjpy | 160.170 | 161.565 | 0.000 | 2023.03.15 18:55:24 | 159.930 | 0 | 0 | 0 | 304 800 |
9513427 | 2023.03.15 19:05:06 | sell | 1.00 | dow30_usd | 31538.0 | 33247.8 | 30020.4 | 2023.03.20 01:30:39 | 32020.0 | 0 | 0 | 18 | -635 951 |
9547277 | 2023.03.20 01:31:19 | buy | 26.73 | usdjpy | 132.017 | 131.396 | 0.000 | 2023.03.20 01:38:16 | 132.203 | 0 | 0 | 0 | 497 178 |
9548959 | 2023.03.20 06:32:07 | sell | 26.72 | usdjpy | 131.955 | 132.227 | 0.000 | 2023.03.20 07:40:17 | 131.879 | 0 | 0 | 0 | 203 072 |
