BIG Solutions Company Limited

Account: 1260571 Name: tradeidea project dec Currency: JPY Leverage: 2023 July 6, 18:18
Closed Transactions:
TicketOpen TimeTypeSizeItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
80201022022.12.01 13:45:17balanceDeposit1 000 000
80376232022.12.02 10:22:32sell5.25cadjpy100.0270.0000.0002022.12.02 10:54:0299.616000215 775
80660242022.12.05 13:24:11buy0.30gold_usd1796.051790.591809.612022.12.05 16:26:351790.59000-22 250
80668722022.12.05 14:58:34buy0.30gold_usd1797.711707.711809.722022.12.05 16:55:251785.04000-51 616
80732172022.12.05 18:00:02buy0.30gold_usd1778.211694.470.002022.12.06 10:03:371772.1600-625-24 830
80827302022.12.06 09:40:42sell6.39usdjpy137.127137.567135.9212022.12.06 10:03:33136.817000198 090
81170992022.12.07 20:10:40buy0.30gold_usd1784.871688.620.002022.12.07 21:46:391788.9000016 479
81174732022.12.07 21:08:59buy0.30gold_usd1787.381690.960.002022.12.07 21:46:441788.940006 379
81327582022.12.08 16:53:03sell6.27usdjpy136.596137.000135.0002022.12.08 17:30:45136.393000127 281
81389572022.12.09 03:59:10sell0.30usdjpy136.126150.665135.0672022.12.09 13:50:37135.8110009 450
81412982022.12.09 08:21:00sell4.76usdjpy136.102136.951135.0742022.12.09 13:50:34135.815000136 612
81538962022.12.09 17:08:51buy0.36usdjpy136.790123.3670.0002022.12.09 18:24:43136.365000-15 300
81555142022.12.09 18:26:14buy0.30gold_usd1801.961685.130.002022.12.09 18:44:191805.0900012 799
81811602022.12.13 04:50:58buy0.30gold_usd1785.831779.281800.002022.12.13 14:14:171787.850008 328
81887942022.12.13 12:58:54buy0.30gold_usd1787.091669.611800.002022.12.13 14:14:211787.810002 968
81888002022.12.13 13:57:03buy0.30gold_usd1788.471670.901800.002022.12.13 15:30:071800.0000047 055
82020152022.12.13 20:29:32buy0.30gold_usd1813.701804.821870.002022.12.14 13:53:381805.6500-618-32 584
82136422022.12.14 11:43:41buy0.30gold_usd1809.351804.871870.002022.12.14 13:53:391805.65000-14 977
82168402022.12.14 15:04:21buy0.30gold_usd1807.671804.851866.512022.12.14 21:00:081804.85000-11 447
82170672022.12.14 15:15:02buy0.30gold_usd1807.951804.000.002022.12.14 21:00:081804.00000-16 033
82295292022.12.15 10:36:40buy0.30usdjpy136.295135.212138.0002022.12.15 11:09:09136.74500013 500
82487902022.12.16 03:12:08buy0.30gold_usd1778.531775.560.002022.12.16 04:43:051783.7200021 344
82489652022.12.16 03:19:18buy0.30gold_usd1778.831775.490.002022.12.16 04:43:061783.6500019 822
82547102022.12.16 08:46:39buy0.30gold_usd1783.411663.530.002022.12.16 09:45:231778.24000-21 300
82727112022.12.19 01:57:05sell0.30usdjpy136.545152.7890.0002022.12.19 10:01:45135.84700020 940
82769992022.12.19 03:11:25sell0.30usdjpy135.939152.1860.0002022.12.19 10:01:47135.8450002 820
83193122022.12.19 10:02:55buy0.30gold_usd1794.651673.270.002022.12.19 10:24:141797.4700011 491
83306432022.12.19 10:57:37sell0.30usdjpy135.888136.386134.0142022.12.19 14:02:28136.386000-14 940
85001482022.12.20 05:03:05sell0.30usdjpy135.473151.983134.0112022.12.20 05:04:24135.07500011 940
85146542022.12.20 06:06:44sell6.36gbpjpy161.703162.356159.8192022.12.20 07:16:41161.61100058 512
85249182022.12.20 09:29:39buy0.30gold_usd1795.551789.641801.572022.12.20 09:46:001794.23000-5 254
85252022022.12.20 09:37:26sell6.23gbpjpy161.356162.191160.8022022.12.20 09:45:57161.22500081 613
85336492022.12.20 15:03:24sell5.25gbpjpy160.8870.0000.0002022.12.20 15:08:21160.558000172 725
85381712022.12.20 17:49:58sell6.83gbpjpy159.979160.846150.0002022.12.20 17:53:32159.828000103 133
85584162022.12.21 15:54:19buy6.55cadjpy97.10296.1540.0002022.12.21 16:02:3797.284000119 210
85628242022.12.21 19:37:48buy6.55cadjpy97.34097.11698.0002022.12.22 02:32:4297.1160013 441-146 720
85670992022.12.22 03:11:18buy0.31gold_usd1819.341668.940.002022.12.22 04:34:131817.87000-6 000
85671972022.12.22 03:14:11sell0.31usdcad1.359941.564570.000002022.12.22 04:34:101.35974000601
85674042022.12.22 03:22:38sell6.55gbpjpy159.667160.6100.0002022.12.22 04:34:07159.453000140 170
85741892022.12.22 10:06:18buy0.31cadjpy97.23196.88797.8082022.12.22 11:23:2697.089000-4 402
85761872022.12.22 11:23:37sell6.55audjpy88.90689.20487.2152022.12.22 14:09:4988.919000-8 515
85792282022.12.22 14:10:28sell6.56audjpy88.86689.8610.0002022.12.22 14:24:2588.83600019 680
85901292022.12.23 04:26:17buy6.56cadjpy97.38396.96198.0002022.12.23 11:08:2097.45900049 856
86140762022.12.26 04:51:10buy6.55cadjpy97.46697.32598.0052022.12.26 09:02:0397.55300056 985
86148542022.12.26 08:08:49buy6.55cadjpy97.56897.42797.8852022.12.26 09:21:4697.427000-92 355
86158142022.12.26 09:57:00buy6.53cadjpy97.69997.48698.4692022.12.26 11:40:3897.83800090 767
86208532022.12.27 04:18:57buy0.31gold_usd1804.891636.550.002022.12.27 09:08:331807.120009 185
86869052023.01.02 03:08:56sell0.25usdjpy130.8440.0000.0002023.01.02 14:10:23130.7370002 675
86869122023.01.02 03:15:32sell5.25usdjpy130.8240.0000.0002023.01.02 14:10:19130.73700045 675
86940332023.01.03 03:07:42buy12.36usdjpy130.717130.1510.0002023.01.03 03:13:24130.364000-436 308
86941552023.01.03 03:13:49sell12.42cadjpy95.94896.02395.4002023.01.03 03:29:5695.539000507 978
86956232023.01.03 04:39:29buy12.36gbpusd1.207071.202570.000002023.01.03 04:50:391.20782000120 404
87005692023.01.03 10:21:36sell12.37eurusd1.057541.062170.000002023.01.03 10:31:301.05611000231 639
87268382023.01.04 10:46:29sell0.59eurcad1.438991.451001.395042023.01.04 14:58:541.437930006 038
87351072023.01.04 17:04:28sell0.59eurcad1.434541.580780.000002023.01.04 18:15:121.4318800015 342
87393582023.01.04 19:08:41sell0.59euraud1.547181.550771.531342023.01.04 20:48:591.55077000-19 188
87545402023.01.05 12:55:08sell12.39euraud1.553931.561361.543162023.01.05 14:15:011.55186000232 347
87583252023.01.05 15:53:44buy0.59usdchf0.933080.927020.953532023.01.05 16:59:450.9357900022 847
87669442023.01.06 05:07:45buy0.59gold_usd1839.850.001850.942023.01.06 15:40:501841.3800012 100
87790042023.01.06 15:38:05buy11.81gold_usd1840.191834.570.002023.01.06 15:40:481841.20000159 900
88013592023.01.09 14:11:28sell12.43usdjpy132.356132.521131.6662023.01.09 14:25:15132.30200067 122
88438802023.01.11 14:19:28sell12.40eurusd1.072771.074671.059202023.01.11 15:11:261.07467000-312 606
88463572023.01.11 16:17:47buy13.21eurchf0.999100.994380.000002023.01.11 16:49:161.00055000273 283
88463682023.01.11 16:18:45buy13.21eurchf0.999140.994400.000002023.01.11 16:49:201.00053000261 984
88676752023.01.12 15:54:27sell0.63hkdjpy16.59216.85015.0002023.01.12 16:21:0016.706000-7 182
88701292023.01.12 16:52:56sell13.18gbpusd1.211301.217350.000002023.01.12 16:54:201.20980000258 548
88759902023.01.13 02:14:44sell13.21usdjpy129.043129.8960.0002023.01.13 02:21:27129.00400051 519
88794012023.01.13 09:14:03sell13.21eurcad1.449151.458131.443532023.01.13 09:51:541.4483800097 771
88836052023.01.13 13:50:30buy13.20usdjpy128.702128.153130.1012023.01.13 13:58:39128.778000100 320
88905372023.01.13 18:42:13buy13.19cadjpy95.30894.3960.0002023.01.13 19:03:0495.33300032 975
88931982023.01.14 17:31:31buy1.00btcusdt20830.500.0032421.432023.01.16 19:25:1621034.6400-30426 272
89061942023.01.16 10:32:53buy2.51usdcnh6.74016.73086.76492023.01.16 19:24:426.746800032 068
89064472023.01.16 10:52:44buy10.04usdcnh6.74106.73086.76482023.01.16 19:24:386.7468000111 042
89145682023.01.17 03:39:15buy2.49usdcnh6.75136.48566.76512023.01.17 04:22:386.760200042 219
89159222023.01.17 05:58:22buy2.49usdcnh6.77026.71966.82102023.01.17 08:54:116.777900036 457
89161302023.01.17 06:21:24buy0.62btcusdt21183.1819813.9225000.002023.01.18 05:23:2221320.7200-6111 159
89192482023.01.17 10:14:24buy0.62btcusdt21173.8319800.0025000.002023.01.18 05:23:2321321.0100-6111 941
89242112023.01.17 15:12:30buy2.49eurchf0.999830.998181.009452023.01.17 16:55:000.99838000-50 419
89265262023.01.17 17:03:54buy1.00btcusdt21361.360.0022500.002023.01.19 13:33:0120710.9200-213-83 675
89266202023.01.17 17:09:57buy2.49usdcnh6.78360.00006.82092023.01.18 10:13:586.765700-570-85 750
89365342023.01.18 09:27:27buy3.11gbpusd1.233221.226801.262432023.01.18 11:49:481.2346300056 736
89585272023.01.19 12:02:55buy13.05usdjpy128.423127.4550.0002023.01.19 13:32:48128.637000279 270
89657542023.01.19 17:06:16buy1.00btcusdt20877.2220500.0022500.002023.01.20 13:12:0120954.6600-5810 037
89717782023.01.20 07:26:29buy2.56usdjpy129.295124.1140.0002023.01.20 13:12:06129.59900077 824
89718142023.01.20 07:29:46buy0.64usdcnh6.79105.70260.00002023.01.20 13:12:096.7772000-16 870
89900672023.01.21 10:39:19buy0.64btcusdt22746.386555.130.002023.01.21 16:49:5822945.7200-2916 527
89901872023.01.21 12:53:52buy0.64btcusdt22739.976548.290.002023.01.21 16:49:5522945.2700-2917 021
89903512023.01.21 17:18:10buy0.64btcusdt23071.896761.780.002023.01.21 18:52:5723254.6100015 149
89903742023.01.21 17:59:01buy0.64btcusdt23007.466686.310.002023.01.21 18:52:5323251.9800020 272
89903802023.01.21 18:00:22buy0.64btcusdt23028.776719.700.002023.01.21 18:52:4923248.4400018 212
89905782023.01.22 05:38:54buy0.64btcusdt22774.456213.560.002023.01.23 20:37:2823091.1100-14626 467
89906812023.01.22 14:43:31buy0.64btcusdt22812.826251.650.002023.01.23 20:37:3223095.0400-10223 590
89907122023.01.22 17:22:57buy0.64btcusdt22806.496238.280.002023.01.23 20:37:3423094.6600-10224 086
89907162023.01.22 17:25:26buy0.64btcusdt22790.066228.820.002023.01.23 20:37:3523092.9800-10225 319
89907642023.01.22 22:06:26buy0.64btcusdt22524.705960.790.002023.01.23 02:46:0422730.5500017 060
90232372023.01.25 08:49:18buy0.64btcusdt22732.4822344.9030000.002023.01.25 17:02:4122344.9000-15-32 165
90263232023.01.25 12:17:39sell13.35gbpusd1.228221.236250.000002023.01.25 16:48:491.23646000-1 426 521
90299532023.01.25 17:05:27buy9.26eurcad1.463481.459671.508872023.01.25 22:21:071.45934000-371 326
90318102023.01.25 22:58:16buy0.46btcusdt22951.398533.370.002023.02.01 16:56:0923110.8200-2329 491
90928292023.02.01 21:05:22buy8.25usdjpy129.7630.0000.0002023.02.03 17:02:32130.9830010 4781 006 500
90930982023.02.01 21:34:05buy0.72usdjpy129.834117.8610.0002023.02.01 21:43:54128.739000-78 840
90933232023.02.01 21:44:46buy0.72btcusdt23247.1822800.0024500.002023.02.02 02:37:0423812.1700-2552 186
90933872023.02.01 21:46:15buy0.72btcusdt23228.9722800.0024500.002023.02.02 02:37:0123804.7400-2553 188
91017432023.02.02 14:10:00sell15.08gbpusd1.230801.236231.220522023.02.02 14:16:241.22940000271 807
91047732023.02.02 16:00:49sell15.24audusd0.711660.713270.703462023.02.02 16:44:500.71097000135 005
91084432023.02.02 20:39:54buy0.72btcusdt24078.7023400.7024500.002023.02.03 10:08:1823400.7000-28-62 797
91184452023.02.03 16:15:57buy15.17usdjpy130.188129.5460.0002023.02.03 17:01:29130.8750001 042 179
91489282023.02.07 20:46:35buy18.75usdjpy131.398130.581133.0002023.02.09 02:51:36131.4570023 737110 625
91627182023.02.09 02:53:03buy18.75usdjpy131.534130.684133.0002023.02.09 03:09:19131.707000324 375
91737912023.02.09 16:45:54buy18.76usdjpy130.623129.659131.0002023.02.09 17:00:53130.719000180 096
91866252023.02.10 11:19:26buy18.76usdjpy131.043130.0920.0002023.02.10 11:20:02131.202000298 284
92073252023.02.13 17:23:31buy18.89usdchf0.921150.920180.922772023.02.13 19:45:090.92018000-263 803
92140572023.02.14 10:41:45sell18.91eurusd1.072931.076641.070822023.02.14 14:51:321.07664000-926 495
92174832023.02.14 14:53:49buy0.90gold_usd1861.541855.120.002023.02.14 15:30:181855.12000-76 501
92175052023.02.14 15:30:14sell18.92eurusd1.074571.076501.070002023.02.14 15:32:131.07650000-483 006
92187572023.02.14 15:32:45buy18.92eurusd1.078051.072440.000002023.02.14 15:33:451.07948000356 001
92190112023.02.14 15:34:29buy8.26gold_usd1867.451857.480.002023.02.14 15:40:371857.48000-1 090 022
92278362023.02.15 09:00:07sell24.00audusd0.691390.694910.670002023.02.15 15:30:440.687600001 218 791
92662292023.02.20 10:48:05buy0.81usdchf0.924480.921490.953932023.02.21 16:50:110.927870093839 998
93222952023.02.24 13:44:48buy0.81usdjpy135.397116.8170.0002023.02.24 14:41:16135.62200018 225
93395302023.02.28 02:34:16buy0.81usdjpy136.332135.804138.5032023.02.28 09:49:55136.60500022 113
93796672023.03.03 05:51:09buy26.55usdjpy136.717136.500137.0002023.03.03 08:07:03136.500000-576 135
93807242023.03.03 08:10:15sell26.56usdjpy136.471136.983136.0812023.03.03 10:06:12136.271000531 200
93911842023.03.06 01:25:44buy1.27usdjpy135.957135.762136.6162023.03.06 03:05:28135.762000-24 765
93918992023.03.06 03:13:35buy26.58usdjpy135.733135.628136.2922023.03.06 03:20:00135.783000132 900
93922112023.03.06 03:47:03buy1.27usdjpy135.843135.740136.6772023.03.06 04:49:39135.740000-13 081
93926612023.03.06 04:55:02buy1.27eurusd1.065001.062521.070002023.03.06 12:00:581.06252000-42 875
93970452023.03.06 12:39:02buy26.59usdjpy136.014135.700136.5002023.03.06 12:43:43136.064000132 950
93977612023.03.06 13:46:10buy1.27usdjpy136.141135.796137.0272023.03.06 15:18:13135.796000-43 815
93993442023.03.06 15:25:17buy26.60eurusd1.065461.061220.000002023.03.06 16:10:141.0656800079 486
94156182023.03.07 17:15:57buy1.27usdchf0.939410.854540.000002023.03.07 18:23:440.9404300018 845
94277422023.03.08 17:27:34buy1.27gold_usd1822.581812.481847.982023.03.08 20:02:101814.40000-142 607
94291222023.03.08 20:02:25sell1.31gold_usd1814.521821.920.002023.03.09 05:37:071813.77002 95813 455
94335772023.03.09 10:26:45buy1.27gold_usd1815.871814.171826.052023.03.09 13:19:541819.5600063 765
94342902023.03.09 11:36:56buy1.27gold_usd1818.331815.001826.002023.03.09 13:19:581819.5200020 565
94369952023.03.09 15:40:44buy1.27gold_usd1823.131732.720.002023.03.09 16:00:491825.8500046 989
94582132023.03.12 21:19:45buy1.00btcusdt20742.4420300.0023500.002023.03.12 21:37:4821065.7000043 658
94708652023.03.13 15:30:27sell1.00dow30_usd31708.032905.80.02023.03.13 15:49:0131516.0000254 139
94718522023.03.13 16:01:44sell1.00dow30_usd31685.032942.80.02023.03.13 16:29:0231610.000099 566
94759842023.03.13 19:12:37sell1.00dow30_usd32088.033363.20.02023.03.13 19:25:1532053.000046 660
94771162023.03.13 22:26:22sell1.00dow30_usd31860.033129.80.02023.03.15 13:30:3131729.0006175 168
95124472023.03.15 18:23:19sell12.70gbpjpy160.170161.5650.0002023.03.15 18:55:24159.930000304 800
95134272023.03.15 19:05:06sell1.00dow30_usd31538.033247.830020.42023.03.20 01:30:3932020.00018-635 951
95472772023.03.20 01:31:19buy26.73usdjpy132.017131.3960.0002023.03.20 01:38:16132.203000497 178
95489592023.03.20 06:32:07sell26.72usdjpy131.955132.2270.0002023.03.20 07:40:17131.879000203 072
95690692023.03.21 13:57:22sell26.68usdjpy132.219132.936132.0002023.03.21 14:49:13132.18700085 376
95706302023.03.21 15:36:19sell26.68gbpjpy161.945162.6570.0002023.03.21 15:37:46161.850000253 460
  0 0 48 231 5 535 575
Closed P/L: 5 583 806
Open Trades:
TicketOpen TimeTypeSizeItem PriceS / LT / P  PriceCommissionTaxesSwapProfit
No transactions
  0 0 0 0
 Floating P/L: 0
Working Orders:
TicketOpen TimeTypeSizeItem PriceS / LT / PMarket Price 
No transactions
 
Summary:
Deposit/Withdrawal: 1 000 000 Credit Facility: 0  
Closed Trade P/L: 5 583 806 Floating P/L: 0 Margin: 0
Balance: 2 027 541 Equity: 2 027 541 Free Margin: 2 027 541
 
Details:
Graph
Gross Profit: 13 363 642 Gross Loss: 7 779 836 Total Net Profit: 5 583 806
Profit Factor: 1.72 Expected Payoff: 38245.25  
Absolute Drawdown: 0 Maximal Drawdown: 2 483 826 (39.80%) Relative Drawdown: 40.46% (1 899 608)
 
Total Trades: 146 Short Positions (won %): 48 (81.25%) Long Positions (won %): 98 (67.35%)
Profit Trades (% of total): 105 (71.92%) Loss trades (% of total): 41 (28.08%)
Largest profit trade: 1 218 791 loss trade: -1 426 521
Average profit trade: 127 273 loss trade: -189 752
Maximum consecutive wins ($): 10 (788 887) consecutive losses ($): 4 (-75 659)
Maximal consecutive profit (count): 2 996 274 (6) consecutive loss (count): -1 830 027 (3)
Average consecutive wins: 4 consecutive losses: 1