BIG Solutions Company Limited
Account: 1274863 |
Name: tradeidea project jun |
Currency: JPY |
Leverage: |
2023 July 6, 15:13 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
10302944 | 2023.06.08 14:45:15 | balance | Deposit | 1 000 000 |
10304865 | 2023.06.08 16:00:35 | buy | 5.25 | eurusd | 1.07486 | 0.00000 | 0.00000 | 2023.06.08 16:20:22 | 1.07487 | 0 | 0 | 0 | 732 |
10305153 | 2023.06.08 16:20:34 | buy | 5.25 | usdjpy | 139.456 | 0.000 | 0.000 | 2023.06.08 16:25:12 | 139.301 | 0 | 0 | 0 | -81 375 |
10305217 | 2023.06.08 16:25:15 | buy | 5.25 | eurusd | 1.07571 | 0.00000 | 0.00000 | 2023.06.08 16:44:56 | 1.07600 | 0 | 0 | 0 | 21 187 |
10305530 | 2023.06.08 16:45:13 | buy | 5.25 | eurusd | 1.07619 | 0.00000 | 0.00000 | 2023.06.09 03:19:10 | 1.07815 | 0 | 0 | -6 309 | 143 038 |
10314340 | 2023.06.09 14:44:56 | buy | 5.25 | eurusd | 1.07759 | 0.00000 | 0.00000 | 2023.06.13 09:42:17 | 1.07934 | 0 | 0 | -14 358 | 128 203 |
10329918 | 2023.06.13 09:46:51 | buy | 5.25 | usdjpy | 139.581 | 0.000 | 0.000 | 2023.06.13 19:02:58 | 139.926 | 0 | 0 | 0 | 181 125 |
10341423 | 2023.06.14 15:22:38 | buy | 5.25 | eurusd | 1.08173 | 0.00000 | 0.00000 | 2023.06.14 16:03:24 | 1.08310 | 0 | 0 | 0 | 100 455 |
10359347 | 2023.06.16 06:53:44 | buy | 3.25 | usdjpy | 140.534 | 0.000 | 0.000 | 2023.06.16 10:44:10 | 140.904 | 0 | 0 | 0 | 120 250 |
10359426 | 2023.06.16 07:14:34 | buy | 3.25 | usdjpy | 140.502 | 0.000 | 0.000 | 2023.06.16 10:44:11 | 140.904 | 0 | 0 | 0 | 130 650 |
10361738 | 2023.06.16 10:45:49 | buy | 3.25 | usdjpy | 141.055 | 0.000 | 0.000 | 2023.06.16 19:07:08 | 141.752 | 0 | 0 | 0 | 226 525 |
10364355 | 2023.06.16 15:37:19 | buy | 5.25 | usdjpy | 141.090 | 0.000 | 0.000 | 2023.06.16 19:07:09 | 141.757 | 0 | 0 | 0 | 350 175 |
10373931 | 2023.06.19 12:47:27 | buy | 1.25 | gbpjpy | 181.940 | 0.000 | 0.000 | 2023.06.22 18:15:25 | 182.083 | 0 | 0 | 1 243 | 17 875 |
10377061 | 2023.06.19 20:50:37 | buy | 3.25 | gbpjpy | 181.393 | 0.000 | 0.000 | 2023.06.22 18:15:24 | 182.083 | 0 | 0 | 3 231 | 224 250 |
10383376 | 2023.06.21 09:01:52 | buy | 3.25 | gbpjpy | 181.476 | 0.000 | 0.000 | 2023.06.22 18:15:23 | 182.080 | 0 | 0 | 1 989 | 196 300 |
10441532 | 2023.06.27 14:06:30 | buy limit | 1.25 | usdjpy | 142.510 | 0.000 | 0.000 | 2023.06.28 14:04:35 | 144.086 | cancelled |
10453992 | 2023.06.28 14:12:37 | sell | 5.25 | chfjpy | 160.705 | 161.158 | 159.387 | 2023.06.28 17:09:17 | 161.158 | 0 | 0 | 0 | -237 825 |
| | [sl] |
10458544 | 2023.06.29 03:36:07 | sell | 5.25 | cadjpy | 108.816 | 109.158 | 108.044 | 2023.06.29 16:01:46 | 109.057 | 0 | 0 | 0 | -126 525 |
10470947 | 2023.06.30 09:42:40 | sell | 5.20 | cadjpy | 108.940 | 109.424 | 107.000 | 2023.07.06 09:11:51 | 108.184 | 0 | 0 | -49 452 | 393 120 |
|
0 |
0 |
-63 656 |
1 788 160 |
Closed P/L: |
1 724 504 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
No transactions |
|
0 |
0 |
0 |
0 |
| Floating P/L: |
0 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
1 000 000 |
Credit Facility: |
0 |
|
Closed Trade P/L: |
1 724 504 |
Floating P/L: |
0 |
Margin: |
0 |
Balance: |
2 724 504 |
Equity: |
2 724 504 |
Free Margin: |
2 724 504 |
|
Details: |
|
Gross Profit: |
2 170 229 |
Gross Loss: |
445 725 |
Total Net Profit: |
1 724 504 |
Profit Factor: |
4.87 |
Expected Payoff: |
101441.41 |
|
Absolute Drawdown: |
80 643 |
Maximal Drawdown: |
364 350 (13.27%) |
Relative Drawdown: |
13.27% (364 350) |
|
Total Trades: |
17 |
Short Positions (won %): |
3 (33.33%) |
Long Positions (won %): |
14 (92.86%) |
Profit Trades (% of total): |
14 (82.35%) |
Loss trades (% of total): |
3 (17.65%) |
Largest |
profit trade: |
350 175 |
loss trade: |
-237 825 |
Average |
profit trade: |
155 016 |
loss trade: |
-148 575 |
Maximum |
consecutive wins ($): |
12 (1 825 829) |
consecutive losses ($): |
2 (-364 350) |
Maximal |
consecutive profit (count): |
1 825 829 (12) |
consecutive loss (count): |
-364 350 (2) |
Average |
consecutive wins: |
5 |
consecutive losses: |
2 |